Order to Cash Accounting Cycle :
Below table show the order to cash accounting entries creation for each level
PARTICULARS | DR | CR | SPL NOTES | ACCOUNT IS PULLED FROM |
Sales order entry | ||||
No Accounting | ||||
Sales Order Pick | ||||
From Sub Inventory A/c | 100 | At Standard Cost | Sub-inventory Material A/c Setup | |
To Sub Inventory A/c | 100 | At Standard Cost(Staging) | Sub-inventory Material A/c Setup | |
Sales Order Issue | ||||
COGS | 100 | It can be fetched from five places | Master Item/Org/Order Type/Line Type/Shipping Params | |
To Sub Inventory A/c | 100 | At Standard Cost | Sub-inventory Material A/c Setup | |
Transaction level | ||||
Receivable A/c | 120 | Auto Accounting | ||
Tax A/c | 10 | Auto Accounting | ||
Freight A/c | 10 | Auto Accounting | ||
Revenue A/c | 100 | Auto Accounting | ||
Receipts | ||||
Receipts with no remittance method | ||||
Cash | 100 | Before application of the receipt | Receipt class | |
Unapplied A/c | 100 | Receipt class | ||
Unapplied A/c | 100 | After application of the receipt to the transaction | Receipt class | |
Receivables A/c | 100 | Receipt class | ||
Cash A/c | 100 | Receipt class | ||
Unidentified A/c | 100 | In case of receipt without customer or transaction | Receipt class | |
Unidentified A/c | 100 | when customer identified | Receipt class | |
Unapplied A/c | 100 | Receipt class | ||
Receipts with remittance method. | ||||
Confirmed receipts A/c | 100 | At the time receipt entry | Receipt class | |
Unapplied A/c | 100 | Receipt class | ||
Remitted receipts A/c | 100 | On remittance to bank | Receipt class | |
Confirmed receipts A/c | 100 | Receipt class | ||
Cash | 100 | On clearance of cheque | Receipt class | |
Remitted receipts A/c | 100 | Receipt class | ||
Receipts with discount/unearned discounts | ||||
Cash | 90 | At the time earned discounts | Bank | |
Discount earned A/c | 10 | Receivable activity | ||
Receivable A/c | 100 | Transaction Type | ||
Cash | 90 | At the time of unearned discount | Bank | |
Discount unearned A/c | 10 | Receivable activity | ||
Receivables A/c |
No comments:
Post a Comment